Hourly forecast
Songsong weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Saipan).
Next 3 hours26.3–26.8°0.0 mm · 4.7 m/s
Today high / low28.7° / 26.3°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 07:00 | 26.3° | 0.0 mm | 4.7 m/s |
| 11/02 08:00 | 26.5° | 0.0 mm | 4.4 m/s |
| 11/02 09:00 | 26.8° | 0.0 mm | 3.9 m/s |
| 11/02 10:00 | 27.1° | 0.0 mm | 3.7 m/s |
| 11/02 11:00 | 28.0° | 0.0 mm | 3.5 m/s |
| 11/02 12:00 | 28.5° | 0.0 mm | 3.6 m/s |
| 11/02 13:00 | 28.4° | 0.0 mm | 3.9 m/s |
| 11/02 14:00 | 28.3° | 0.0 mm | 3.9 m/s |
| 11/02 15:00 | 28.5° | 0.0 mm | 3.5 m/s |
| 11/02 16:00 | 28.7° | 0.0 mm | 3.5 m/s |
| 11/02 17:00 | 28.6° | 0.0 mm | 3.9 m/s |
| 11/02 18:00 | 28.4° | 0.4 mm | 4.1 m/s |
| 11/02 19:00 | 27.4° | 0.1 mm | 5.7 m/s |
| 11/02 20:00 | 27.3° | 0.0 mm | 5.9 m/s |
| 11/02 21:00 | 27.3° | 0.0 mm | 5.4 m/s |
| 11/02 22:00 | 27.2° | 0.0 mm | 5.2 m/s |
| 11/02 23:00 | 27.2° | 0.3 mm | 5.6 m/s |
| 11/03 00:00 | 27.4° | 0.0 mm | 6.0 m/s |
| 11/03 01:00 | 27.5° | 0.2 mm | 6.1 m/s |
| 11/03 02:00 | 27.3° | 0.0 mm | 6.0 m/s |
| 11/03 03:00 | 27.1° | 0.2 mm | 6.2 m/s |
| 11/03 04:00 | 27.0° | 0.0 mm | 6.4 m/s |
| 11/03 05:00 | 27.4° | 0.0 mm | 6.8 m/s |
| 11/03 06:00 | 27.7° | 0.0 mm | 7.2 m/s |
| 11/03 07:00 | 27.9° | 0.0 mm | 7.5 m/s |
| 11/03 08:00 | 28.2° | 0.0 mm | 7.1 m/s |
| 11/03 09:00 | 28.3° | 0.0 mm | 7.0 m/s |
| 11/03 10:00 | 28.4° | 0.0 mm | 6.8 m/s |
| 11/03 11:00 | 28.5° | 0.0 mm | 6.1 m/s |
| 11/03 12:00 | 28.6° | 0.0 mm | 5.9 m/s |
| 11/03 13:00 | 28.7° | 0.0 mm | 5.8 m/s |
| 11/03 14:00 | 28.7° | 0.0 mm | 5.6 m/s |
| 11/03 15:00 | 28.6° | 0.0 mm | 5.5 m/s |
| 11/03 16:00 | 28.7° | 0.0 mm | 5.2 m/s |
| 11/03 17:00 | 28.6° | 0.0 mm | 4.9 m/s |
| 11/03 18:00 | 28.4° | 0.0 mm | 4.8 m/s |
| 11/03 19:00 | 28.3° | 0.0 mm | 4.7 m/s |
| 11/03 20:00 | 28.3° | 0.0 mm | 4.6 m/s |
| 11/03 21:00 | 28.3° | 0.0 mm | 4.7 m/s |
| 11/03 22:00 | 28.3° | 0.0 mm | 4.6 m/s |
| 11/03 23:00 | 28.2° | 0.2 mm | 4.6 m/s |
| 11/04 00:00 | 28.3° | 0.0 mm | 4.2 m/s |
| 11/04 01:00 | 28.0° | 0.5 mm | 4.2 m/s |
| 11/04 02:00 | 27.0° | 0.2 mm | 4.1 m/s |
| 11/04 03:00 | 26.4° | 0.0 mm | 5.1 m/s |
| 11/04 04:00 | 26.7° | 0.0 mm | 5.7 m/s |
| 11/04 05:00 | 26.8° | 0.0 mm | 5.0 m/s |
| 11/04 06:00 | 27.2° | 0.0 mm | 5.0 m/s |
| 11/04 07:00 | 27.5° | 0.0 mm | 5.1 m/s |
Nearby places
- San Jose Village 105.6 km
- Chalan Piao village 126.6 km
- Chalan Laulau Village 131.1 km
- I Liyang 132.5 km
- China Town Village 133.7 km
- Fananganan village 134.3 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.